ROFR Thread Oct to Dec 2021 *PLEASE SEE FIRST POST FOR INSTRUCTIONS & FORMATTING TOOL*

Status
Not open for further replies.
I have sold many and if the offer I got was within the range I wanted, I took it and ran.

Some went full offer so it didn’t matter, but others were close enough that it was worth getting it sold immediately.
A lot depends on what you're selling. If I've got a 500 point Aulani contract that I'm trying to sell, I'm going to take the first offer that comes along. If I have a 100 point Beach Club, I'm making them bid.
 
Oh no! I’m so sorry. What are you looking for? Maybe I’ll see your Dream contract somewhere else and can let you know!
Edited: saw it was a 100 point BCV. What UY?

That is so nice of you to help someone, there are a LOT of sites to watch (and of course, there are always scary hints to avoid some sites which nobody names - which is not super helpful btw lol)
 
PASSED :flower:


AKV:



ZoneTEN---$140-$11080-75-AKV-Jun-0/20, 0/21, 75/22, 75/23- sent 9/30, passed 10/20

MickeyismyCat---$130-$21933-160-AKV-Aug-0/20, 160/21, 160/22, 160/23- sent 9/30, passed 10/21

Jodie0705---$145-$32755-220-AKV-Aug-220/20, 220/21, 220/22, 220/23- sent 10/6, passed 10/27

Mman23---$137-$29355-210-AKV-Dec-0/20, 272/21, 210/22, 210/23-Seller pays 21 MF- sent 10/15, passed 11/4

ivieanne---$150-$16437-100-AKV-Dec-200/21, 100/22, 100/23-International Seller- sent 10/20, passed 11/9

Shannon006---$140-$24280-160-AKV-Sep-63/20, 86/21, 160/22, 160/23- sent 10/25, passed 11/11

Rubybutt---$105-$18502-170-AKV-Sep-0/20, 0/21, 165/22, 170/23-International Seller- sent 10/27, passed 11/15

Pnyc1969---$135-$22310-160-AKV-Aug-0/20, 89/21, 160/22, 160/23- sent 11/3, passed 11/18

Hclegg---$134-$22150-160-AKV-Dec-0/20, 0/21, 160/22, 160/23- sent 11/4, passed 11/18

JKitch---$139-$30230-200-AKV-Sep-0/20, 400/21, 200/22, 200/23- sent 11/5, passed 11/19

BamaGuy44---$140-$24443-160-AKV-Apr-0/20, 0/21, 320/22, 160/23- sent 11/10, passed 11/30

ak517---$140-$24692-160-AKV-Aug-0/20, 320/21, 160/22, 160/23- sent 11/8, passed 12/1

Jberndt10---$135-$25809-175-AKV-Dec-0/20, 95/21, 175/22, 175/23- sent 11/11, passed 12/1


AUL:


DVCBLTFAN---$100-$26395-250-AUL-Oct-0/20, 500/21, 250/22, 250/23-Seller pays '21MF- sent 9/30, passed 10/21

ONeilcool---$138-$29567-200-AUL-Mar-0/20, 0/21, 307/22-Subsidized -sent 9/23, passed 10/27

Chia1974---$132-$21642-150-AUL-Sep-0/20, 150/21, 150/22, 150/23-Subsidized contract- sent 9/14, passed 11/8


BCV:

MinBz---$167-$26936-150-BCV-Oct-0/20, 150/21, 150/22, 150/23-Seller pays MF ‘21- sent 9/23, passed 10/12

SummerJoy---$168-$18185-100-BCV-Mar-0/20, 0/21, 200/22, 100/23- sent 10/8, passed 11/2

Missa1227---$157-$24279-150-BCV-Feb-0/20, 150/21, 150/22-seller pays MF 2021- sent 11/9, passed 11/19

Thanxfornoticin---$155-$27304-170-BCV-Aug-0/20, 0/21, 138/22, 170/23- sent 10/15, passed 11/19



BLT:


loutoo---$170-$15940-90-BLT-Feb-0/20, 9/21, 21/22, 90/23- sent 9/7, passed 10/7

FamilyMc---$171-$24695-140-BLT-Aug-133/20, 140/21, 140/22- sent 9/19, passed 10/10

Krysib---$160-$34375-210-BLT-Jun-0/20, 420/21, 210/22, 210/23-Seller pays MF ‘21- sent 9/24, passed 10/13

evaplo---$150-$24730-160-BLT-Dec-0/20, 160/21, 160/22, 160/23-Seller Pays MF '21- sent 11/2, passed 11/17





BWV:


BrerRabbit1119---$136-$19853-150-BWV-Apr-0/20, 0/21, 0/22, 150/23-seller pays 2022 dues- sent 9/10, passed 10/10

Mrs p---$115-$26404-222-BWV-Oct-0/20, 222/21, 222/22, 222/23-Seller pays MF21- sent 9/23, passed 10/13

Texndahlin---$150-$33995-210-BWV-Dec-0/20, 420/21, 210/22, 210/23-International Seller- sent 11/2

Squirrel!33---$135-$29437-200-BWV-Dec-0/20, 0/21, 200/22- sent 10/20, passed 11/8

Clarabelle1987---$145-$5717-35-BWV-Jun-0/20, 0/21, 52/22, 35/23- sent 11/1, passed 11/17




HH:


perchy---$78-$3595-35-HH-Aug-0/20, 35/21, 35/22, 35/23-seller pays MF '21- sent 11/3, passed 11/19


OKW:

Mai Ku Tiki---$125-$20665-150-OKW-Dec-0/20, 300/21, 150/22- sent 10/1, passed 10/21

perchy---$125-$8026-60-OKW-Aug-0/20, 60/21, 60/22, 60/23-international seller pays MF '21- sent 10/6, passed 10/28

nick_will---$125-$18750-150-OKW-Oct-0/20, 103/21, 150/22- sent 11/5, passed 11/19

OKW EXTENDED:


D-Trick---$145-$15128-100-OKW(E)-Oct-0/20, 100/21, 100/22, 100/23-Seller pays '21 MF- sent 9/18, passed 10/8

Vh103428---$135-$16100-115-OKW(E)-Aug-115/20, 115/21, 115/22, 115/23- sent 10/18, passed 11/8


PVB:


Mandm22---$194-$16690-80-PVB-Sep-0/20, 80/21, 80/22, 80/23- sent 9/10, passed 10/8

Mrsp---$155-$12275-75-PVB-Aug-0/20, 75/21, 75/22, 75/23-Seller pays MF 21- sent 9/21, passed 10/9

Raider97---$171-$18475-100-PVB-Oct-0/20, 61/21, 100/22, 100/23- sent 9/23, passed 10/12

Jimmy Geppetto---$149-$35175-220-PVB-Aug-0/20, 220/21, 220/22, 220/23- sent 9/22, passed 10/12

DVCNewb21---$169-$18170-100-PVB-Feb-0/20, 200/21, 100/22, 100/23- sent 8/30, passed 10/13

Lorana---$195-$10233-50-PVB-Sep-0/20, 62/21, 50/22, 50/23-seller pays MF '21- sent 9/27, passed 10/18

C_Gal---$177-$28403-150-PVB-Feb-0/20, 150/21, 300/22, 150/23- sent 10/1, passed 10/21

adg0428---$155-$25074-150-PVB-Aug-0/20, 300/21, 150/22- sent 10/7, passed 10/28

GG23---$160-$21575-125-PVB-Mar-0/20, 0/21, 250/22, 125/23- sent 10/20 - passed 11/9

MISCDisney21---$160-$25000-150-PVB-Dec-0/20, 51/21, 150/22, 150/23- sent 10/28, passed 11/16

ScubaTime---$168-$44745-250-PVB-Apr-227/20, 477/21, 250/22-seller pays MF '21- sent 11/12, passed 12/2

RIV:


mmackeymouse---$150-$8929-56-RIV-Jun-0/20, 56/21, 55/22, 56/23- sent 9/10, passed 10/7


SSR:


tpskult---$125-$8661-65-SSR-Dec-0/19, 0/20, 65/21, 65/22- sent 9/15, passed 10/8

DKZB---$120-$27383.5-225-SSR-Aug-0/20, 450/21, 225/22, 225/23-50% CC+Seller 21 MF- sent 9/25, passed 10/24

SuzieBee---$125-$27189-200-SSR-Dec-0/20, 400/21, 200/22- sent 10/4, passed 10/25

DizneyLizzy---$130-$4400-30-SSR-Feb-0/20, 0/21, 30/22, 30/23- sent 10/14, passed 11/3

Jgc014---$130-$7505-50-SSR-Jun-0/20, 50/21, 100/22, 50/23- sent 10/13, passed 11/5

Firework---$136-$4028-25-SSR-Sep-0/20, 19/21, 25/22, 25/23-Seller pays '21 MF- sent 10/5, passed 11/9

wilkydelts---$130-$42114-300-SSR-Mar-0/20, 20/21, 600/22, 300/23-seller pays MF '21- sent 10/19, passed 11/10

BeagleDadVA---$130-$14275-100-SSR-Mar-0/20, 0/21, 200/22, 100/23- sent 10/12, passed 11/16

sahmoffour---$130-$46530-350-SSR-Feb-0/20, 0/21, 548/22, 350/23-seller pays MF '21- sent 11/4, passed 11/18

jginpl---$130-$3890-25-SSR-Feb-0/20, 0/21, 24/22, 25/23- sent 11/9, passed 11/30


VGC:


Royal Consort---$285-$35625-125-VGC-Feb-0/21, 250/22, 125/23-Seller pays MF 21- sent 10/11, passed 11/2


VGF:

PaintsWithAllTheColors---$187-$30738-160-VGF-Dec-0/19, 0/20, 126/21, 160/22-Seller pays MF ‘21- sent 9/10, passed 10/7

pirate33---$185-$42605-225-VGF-Oct-0/20, 325/21, 225/22, 225/23-Seller pays 2021 MF- sent 9/13, passed 10/8

TonyCnLV---$200-$6450-30-VGF-Mar-0/20, 0/21, 15/22, 30/23- sent 9/30, passed 10/20

DVCRad---$185-$24443-125-VGF-Sep-0/20, 125/21, 125/22- sent 9/19, passed 10/27

Jimmy Geppetto---$164-$26950-160-VGF-Aug-0/20, 0/21, 80/22, 160/23- sent 10/13, passed 11/5


WL/ BRV:


DonMacGregor---$132-$4663-30-BRV@WL-Feb-0/20, 0/21, 60/22, 30/23- sent 11/2, passed 11/17


WL/ CCV:


Mrsp---$148.33-$23248-150-CCV@WL-Aug-0/20, 300/21, 150/22, 150/23- sent 8/31, passed 10/5

Luigispice---$160-$24742-150-CCV@WL-Jun-0/20, 0/21, 136/22, 150/23- sent 9/17, passed 10/13

Lorana---$170-$9080-50-CCV@WL-Sep-9/21, 50/22, 50/23-seller pays MF '21- sent 10/15, passed 11/5

DVChris---$150-$30844-200-CCV@WL-Mar-0/20, 0/21, 400/22, 200/23-Intl Seller pays MF21- sent 10/22, passed 11/11

Lorana---$188-$9883.10-50-CCV@WL-Sep-62/21, 50/22, 50/23-seller pays MF '21- sent 11/9, passed 11/17


VB:

Jen22984---$76-$13610-150-VB-Apr-0/20, 150/21, 150/22, 150/23- sent 8/30, passed 9/28



WAITING :cool:


AKV:



Texndahlin---$121-$39812-320-AKV-Jun-0/20, 320/21, 320/22, 320/23- sent 10/10

StacyLovesDisney---$137-$18059-120-AKV-Dec-0/20, 0/21, 120/22, 120/23-seller pays MF '21- sent 11/2

Pnyc1969---$135-$22310-160-AKV-Aug-0/20, 89/21, 160/22, 160/23- sent 11/3

CannonSTL---$139-$37688-250-AKV-Aug-0/20, 438/21, 250/22, 250/23- sent 11/10

CaptainAmerica---$140-$15960-100-AKV-Dec-0/20, 64/21, 100/22- sent 11/12

Sszabk---$125-$13924-100-AKV-Oct-100/20, 100/21, 100/22, 100/23- sent 11/18

Aprhj---$142-$15652-100-AKV-Dec-0/20, 182/21, 100/22, 100/23- sent 11/19

tripphuff---$131-$18730-130-AKV-Mar-0/20, 130/21, 130/22, 130/23- sent 11/23




AUL:


HundredAcreWoodNurae---$130-$46714-350-AUL-Feb-0/20, 0/21, 0/22, 350/23-Subsidized/seller pays MF '22- sent 10/13




BCV:



MickeyMice---$152-$32673-200-BCV-Aug-42/20, 0/21, 192/22, 200/23- sent 11/15


BLT:



lopo---$165-$18155-100-BLT-Feb-0/20, 0/21, 119/22, 100/23- sent 9/10

gskywalker---$160-$41046-240-BLT-Oct-0/20, 480/21, 240/22, 240/23-Seller Pays 20+21 dues- sent 11/15

kenito---$165-$17260-100-BLT-Feb-100/21, 200/22, 100/23 - sent 11/16

evaplo---$150-$24730-160-BLT-Feb-0/20, 0/21, 320/22, 160/23-International Seller- sent 11/19

UberClaire---$160-$27460-160-BLT-Dec-0/20, 0/21, 84/22, 160/23- sent 11/22




BWV:

LadybugsMum---$140-$19875-130-BWV-Aug-0/20, 114/21, 130/22, 130/23- sent 11/23

Zimwicket---$127-$39855-300-BWV-Sep-0/20, 0/21, 249/22, 300/23- sent 12/1



HH:

tripphuff---$80-$4729-50-HH-Mar-0/20, 0/21, 39/22, 50/23- sent 11/22

tripphuff---$80-$4587-50-HH-Mar-0/20, 0/21, 25/22, 50/23- sent 11/22


OKW:




OKW EXTENDED:





PVB:




Bredar4---$157-$17045-100-PVB-Apr-0/20, 128/21, 100/22, 100/23- sent 10/6

Jimmy Geppetto---$162-$8766-50-PVB-Aug-0/20, 50/21, 50/22, 50/23- sent 10/11

perchy---$160-$11415-65-PVB-Aug-0/20, 65/21, 65/22, 65/23-seller pays MF '21- sent 11/30

PaulW08---$160.75-$16075-100-PVB-Dec-0/20, 100/21, 100/22, 100/23-seller pays closing and '21 MF- sent 12/2


RIV:




SSR:



Scrimmage McDuck---$130-$38090-270-SSR-Aug-270/20, 270/21, 270/22, 270/23-seller pays MF '21- sent 11/2


carseatguru---$132-$18057-125-SSR-Aug-0/20, 70/21, 125/22, 125/23- sent 11/16

StacyLovesDisney---$132-$14593-100-SSR-Aug-0/20, 53/21, 100/22, 100/23-Seller pays MF '21- sent 11/18

Kpeterso---$131-$17234-120-SSR-Dec-0/20, 60/21, 120/22, 120/23-Seller pays 2021 MF- sent 11/19

Jimmy Geppetto---$115-$19058-160-SSR-Feb-0/20, 0/21, 320/22, 160/23-Seller pays 2021 MF- sent 11/19

sjdrr1313---$129-$28117-200-SSR-Mar-0/20, 24/21, 400/22, 200/23- sent 11/19

zummi525---$135-$10518-75-SSR-Apr-0/20, 14/21, 75/22, 75/23- sent 11/27

Jealey---$135-$7755-50-SSR-Apr-0/20, 0/21, 75/22, 50/23- sent 12/2


VGC:




VGF:




DVCRad---$185-$24443-125-VGF-Sep-0/20, 125/21, 125/22- sent 9/19




WL/ BRV:



aloeve---$114-$21804-175-BRV@WL-Feb-0/20, 0/21, 112/22, 175/23- sent 9/17

huberp2824---$118-$18878-150-BRV@WL-Apr-0/20, 0/21, 0/22, 150/23-Seller pays MF '22- sent 11/22


WL/ CCV:


HJS33---$145-$35130-225-CCV@WL-Sep-0/20, 330/21, 225/22, 225/23-Seller pays MF ‘21- sent 10/12

Alldayidreamaboutdisney---$157-$17092-100-CCV@WL-Aug-0/20, 100/21, 100/22, 100/23- sent 10/24

WxKristin---$157-$28370-175-CCV@WL-Jun-0/20, 155/21, 330/22, 175/23- sent 11/15

Lorana---$157.50-$12,792-75-CCV@WL-Sep-0/21, 75/22, 75/23-seller pays MF '21 and half MF '22- sent 11/17


VB:





TAKEN :crazy2:



AKV:



Pnyc1969---$127-$21020-160-AKV-Feb-0/20, 0/21, 0/22, 160/23- sent 10/6, taken 10/29

modavi---$127-$29166-210-AKV-Dec-0/20, 185/21, 210/22, 210/23-seller pays MF '21- sent 10/6, taken 11/1

BamaGuy44---$129-$22632-160-AKV-Mar-0/20, 14/21, 160/22, 160/23- sent 10/21, taken 11/5

Missa1227---$130-$20800-160-AKV-Dec-0/20, 0/21, 160/22-seller pays closing cost- sent 10/7, taken 11/5

Jberndt10---$132-$21820-160-AKV-Dec-0/20, 80/21, 160/22, 160/23- sent 10/4, taken 11/8

ImagineerTHAT---$130-$14000-100-AKV-Sep-0/20, 51/21, 100/22, 100/23- sent 10/28, taken 11/10

CaptainAmerica---$129-$21162-160-AKV-Feb-0/20, 138/21, 160/22- sent 10/4, taken 11/11

modavi---$129-$32798-240-AKV-Feb- 0/21, 123/22, 240/23- sent 11/4, taken 11/15

Kpeterso---$132-$13764-100-AKV-Dec-0/20, 50/21, 100/22, 100/23-Sell pays ‘21 MF- sent 11/8, taken 11/18


AUL:



BCV:



Japy---$142-$40348-270-BCV-Mar-0/20, 0/21, 270/22, 270/23- sent 10/7, taken 10/31


BLT:

Rubybutt---$141-$22560-160-BLT-Feb-0/20, 0/21, 192/22, 160/23-seller pays MF '21- sent 10/13, taken 10/29

kenito---$150-$30945-200-BLT-Feb-0/20, 0/21, 200/22, 200/23 - sent 11/1, taken 11/10

Jimmy Geppetto---$147-$44760-300-BLT-Feb-0/20, 126/21, 600/22, 300/23- sent 11/4, taken 11/13

Jimmy Geppetto---$147-$27745-185-BLT-Feb-0/20, 68/21, 370/22, 185/23- sent 11/4, taken 11/13

Rubybutt---$133.33-$20000-150-BLT-Feb-0/20, 108/21, 150/22, 150/23-seller pays MF '21- sent 11/4, taken 11/16

Jimmy Geppetto---$147-$47505-315-BLT-Feb-0/20, 0/21, 630/22, 315/23-Seller pays 2021 MF- sent 11/15, taken 12/2


BWV:

LadybugsMum---$130-$13571-100-BWV-Aug-0/20, 100/21, 100/22, 100/23-Seller pays '21 dues- sent 10/12, taken 10/28

bbarksdale---$130-$26700-200-BWV-Feb-0/20, 400/21, 200/22, 200/23- sent 11/2, taken 11/13


HH:



OKW:



BeagleDadVA---$110-$29191-240-OKW-Sep-0/21, 240/22, 240/23- sent 9/20, taken 10/6

perchy---$118-$3575-25-OKW-Aug-0/20, 25/21, 25/22, 25/23-seller pays MF '21- sent 9/23, taken 10/12

carseatguru---$115-$6455-50-OKW-Mar-0/20, 0/21, 75/22, 50/23- sent 10/12, taken 10/29

Firefly09---$115-$6493-50-OKW-Mar-0/20, 0/21, 75/22, 50/23- sent 10/19, taken 11/5

gskywalker---$114-$17744-150-OKW(E)-Feb-0/20, 0/21, 150/22, 150/23- sent 11/1, taken 11/10


OKW EXTENDED:


MistisoMan---$128-$9896-75-OKW(E)-Feb-0/20, 0/21, 45/22- sent 9/15, taken 10/3

PVB:





SSR:



esulerzy---$125-$19565-150-SSR-Dec-0/19, 150/20, 150/21, 150/22- sent 10/6, taken 10/28

Mindymouse01---$120-$12571-100-SSR-Oct-0/20, 200/21, 100/22, 100/23- sent 10/8, taken 10/29

Cyberc1978---$125-$13060-100-SSR-Mar-0/20, 100/21, 200/22, 100/23-Seller pays MF '21- sent 10/5, taken 10/29

sahmoffour---$118-$60205-500-SSR-Feb-0/20, 0/21, 500/22, 500/23- sent 10/13, taken 10/31

mbroc---$128-$14113-100-SSR-Mar-0/20, 0/21, 200/22, 100/23- sent 10/19, taken 11/5

macman123---$125-$18750-150-SSR-Aug- 0/20, 133/21, 150/22-Seller pays '21 MF and closing- sent 10/21, taken 11/4


VGC:




VGF:




WL/ BRV:


Nick_will---$104-$21840-210-BRV-OCT-204/21 210/22, 210/23- sent 9/29, taken 10/19

carseatguru---$121-$21338-160-BRV@WL-Oct-0/20, 80/21, 160/22, 160/23- sent 11/3, taken 11/14

JLG0705---$121-$29208-220-BRV@WL-Dec-0/20, 220/21, 220/22, 220/23- sent 11/8, taken 11/16

mbroc---$114-$11954-100-BRV@WL-Jun-0/20, 17/21, 100/22, 100/23- sent 11/8, taken 11/18


WL/ CCV:


Lorana---$153-$16325-100-CCV@WL-Sep-0/20, 56/21, 100/22, 100/23- sent 9/20, taken 10/11

tripphuff---$151-$24633-150-CCV@WL-Sep-0/20, 236/21, 150/22, 150/23- sent 10/7, taken 10/28

mtgtm4---$155-$25250-150-CCV@WL-Aug-0/20, 104/21, 150/22, 150/23- sent 10/15, taken 10/30

Hclegg---$165-$17909-100-CCV@WL-Dec-0/20, 100/21, 100/22, 100/23- sent 10/14, taken 10/31

JKitch---$162-$34707-200-CCV@WL-Aug-0/20, 209/21, 186/22, 200/23- sent 10/25, taken 11/3

PaulW08---$140-$14571-100-CCV@WL-Dec-0/20, 70/21, 100/22-Seller pays '21 MF- sent 10/19, taken 11/4

num---$156-$33200-200-CCV@WL-Dec-0/19, 100/20, 200/21, 200/22- sent 10/18, taken 11/5

Jimmy Geppetto---$152-$23552-150-CCV@WL-Feb-0/20, 0/21, 264/22, 150/23- sent 11/1, taken 11/10

gskywalker---$155-$23990-150-CCV@WL-Feb-0/20, 0/21, 150/22, 150/23- sent 11/4, taken 11/13

mtgtm4---$160-$25870-150-CCV@WL-Oct-15/20, 150/21, 150/22, 150/23- sent 11/4, taken 11/13


VB:
 
A lot depends on what you're selling. If I've got a 500 point Aulani contract that I'm trying to sell, I'm going to take the first offer that comes along. If I have a 100 point Beach Club, I'm making them bid.

Which of course is why it’s different. The highest contract I sold was 200. Many were 75 to 150.

Was never interested in a bidding frenzy if what I had on the table was within my expectations.

Of course, I was also buying at the same time so holding out for a few hundred more wasn’t worth it.

Honestly, I went a week a few times without an offer and lowered which is what sparked the sale.
 
Sad news. Just found out that DVC Took our contract, Not totally shocked watching how DVC is buying up Boulder Ridge, ahead of the refurb, yet hoped that a stripped contract would get through.

huberp2824---$118-$18878-150-BRV@WL-Apr-0/20, 0/21, 0/22, 150/23-Seller pays MF '22- sent 11/22 - Taken 12/16
We have a small Bar contract and I'm desperate for the refurb. We love the resort. The rooms need help though.
 
I mean BRV, darn autocorrect
We ended up buying direct this week instead. We used the points to complete a 10 d trip to Aulani. Yes, much more expensive; we would have saved money, but also had the points immediately available and used them. I am pretty sure that after the refurb, we will see BRV direct go up $10 to $200/pt and see the deed get extended by 20 more years. I would expect the same for BCV and BWV. HHI and VB might stay the same $/pt but still get extended.

IMHO - I think we will see resale for BRV move into the $130+ range to pass. DVC will gobble up anything lower to reduce the potential use during the refurb and then sell them at a premium.
 
We ended up buying direct this week instead. We used the points to complete a 10 d trip to Aulani. Yes, much more expensive; we would have saved money, but also had the points immediately available and used them. I am pretty sure that after the refurb, we will see BRV direct go up $10 to $200/pt and see the deed get extended by 20 more years. I would expect the same for BCV and BWV. HHI and VB might stay the same $/pt but still get extended.

IMHO - I think we will see resale for BRV move into the $130+ range to pass. DVC will gobble up anything lower to reduce the potential use during the refurb and then sell them at a premium.
wait, why would you think they would extend the years?
 
wait, why would you think they would extend the years?

I think that BRV could be the only one we see an extension in that they take BRV and absorb it as part of the CCV condo association and then sell points there to expire at the same time.

But not sure why anyone thinks that an extension would work at the other places as that would mean keeping the point charts and I can’t see that as a goal for them.
 
I think that BRV could be the only one we see an extension in that they take BRV and absorb it as part of the CCV condo association and then sell points there to expire at the same time.

But not sure why anyone thinks that an extension would work at the other places as that would mean keeping the point charts and I can’t see that as a goal for them.

That is an interesting thought, Sandi, of how they could absorb BRV as part of CCV. I was always under the impression that the DVC resorts would have to remain separated. I could be completely wrong or misunderstanding how the deed and points are regulated.

Just my opinion, of the 2042 Resorts BRV, BCV, BWV are located within high demand areas, Epcot and MK. DVC has indicated, at least with Riviera, they plan to stick around until 2070. I would think that DVC would be interested (and Bob Paycheck) to extend the 2042 sites and bring them up to par with the other locations.

631854


I absolutely agree with Ginamarie, the extension process was a disaster at OKW. I would hope that DVC learned a few things from that experience (and yet I could be very wrong with that presumption), and developed a smoother process to extend other locations in the future.

Anyway - I should probably post this on a different board as I read it now.. LOL and to bring it back to the ROFR... I think we will see more buybacks, especially for BRV, BCV and BWV in the future.
 
Last edited:
That is an interesting thought, Sandi, of how they could absorb BRV as part of CCV. I was always under the impression that the DVC resorts would have to remain separated. I could be completely wrong or misunderstanding how the deed and points are regulated.

Just my opinion, of the 2042 Resorts BRV, BCV, BWV are located within high demand areas, Epcot and MK. DVC has indicated, at least with Riviera, they plan to stick around until 2070. I would think that DVC would be interested (and Bob Paycheck) to extend the 2042 sites and bring them up to par with the other locations.

View attachment 631854


I absolutely agree with Ginamarie, the extension process was a disaster at OKW. I would hope that DVC learned a few things from that experience (and yet I could be very wrong with that presumption), and developed a smoother process to extend other locations in the future.

Anyway - I should probably post this on a different board as I read it now.. LOL and to bring it back to the ROFR... I think we will see more buybacks, especially for BRV, BCV and BWV in the future.

To do it with BRV, it would be like what is happening with VGF. Once the current BRV expires, and that building goes back to DVD, it gets renovated and added to CCV. So not really an extension but a different way to absorb those without full new 50 year contracts.

Again, those Epcot locations will stay DVC IMO. An extension means the ground lease gets extended and it stays as is. That means that all owners are legally extended which is why a quit claim was needed for OKW owners who didn’t want to be obligated to another 15 years.

There are ways for them to convert Those areas for new. For example, a few years before, convert BC hotel rooms to DVC, sell as new with opening in 2042 and then add back in BCV once renovated. Do the same with BW inn rooms after BCV is done with both the hotel and villas.

But I just don’t see them offering a situation that doesn’t have those places as new DVC with new 50 year contracts, new point charts, and new restrictions.

And, we should probably discuss in a different thread to keep this one streamlined to ROFR!
 
Last edited:
We are just supposed to post our string in the current comments, or am I doing it wrong? Here is mine again, maybe my notes were too long, so shortened them...

TinkAgainU---$185-$20209-100-VGF-Aug-0/20, 9/21, 200/22, 100/23- sent 12/10
 
Last edited:
We are just supposed to post our string in the current comments, or am I doing it wrong? Here is mine again, maybe my notes were too long, so shortened them...

TinkAgainU---$185-$20209-100-VGF-Aug-0/20, 9/21, 200/22, 100/23- Split 21 Fee- sent 12/10

As long as you use the first post string generator it can be added!
 
As long as you use the first post string generator it can be added!

Thanks, I did it again without ANY notes - the Buyer and Seller split the 2021 fees 50/50 but there is not much room in the notes for comments ;) so I took that out.
 
Thanks, I did it again without ANY notes - the Buyer and Seller split the 2021 fees 50/50 but there is not much room in the notes for comments ;) so I took that out.

Nice. It's manually added to the first post by @pangyal, usually once a week or so.

It looks like a nice contract. VGF is one of the resorts I haven't yet stayed at, but I have a night booked!
 
Status
Not open for further replies.

GET A DISNEY VACATION QUOTE

Dreams Unlimited Travel is committed to providing you with the very best vacation planning experience possible. Our Vacation Planners are experts and will share their honest advice to help you have a magical vacation.

Let us help you with your next Disney Vacation!













facebook twitter
Top